Shipping policy
1. Overview
At BOONCHOO, we are committed to transparent, reliable, and accurate shipping practices. We ship to most international destinations worldwide and partner with trusted global carriers, including ePacket, to deliver your orders safely.
This policy is designed to give you a clear, honest understanding of our shipping costs, timelines, and responsibilities before you place an order.
⚠️ Important Notice: All delivery timeframes stated in this policy are estimates only, not guaranteed delivery dates. Actual delivery times may vary depending on your location, customs processing, carrier conditions, and other factors outside our control.
2. Order Processing & Dispatch
| Stage | Timeframe |
|---|---|
| Order Processing | 1–2 business days |
| Order Transit (Estimated) | 7–14 business days |
| Estimated Total (from order date) | 8–16 business days |
- Orders are processed on business days (Monday–Friday), excluding public holidays.
- Processing begins after successful payment confirmation.
- Orders placed on weekends or public holidays will begin processing on the next available business day.
- You will receive a shipping confirmation email with a tracking number once your order has been dispatched.
- Order Cutoff time: 5:00 PM GMT+7
3. Shipping Method
We primarily ship using ePacket Standard Shipping, a tracked international postal service that provides reliable delivery across most major destinations.
The most suitable shipping method will be selected based on:
- Package weight
- Order value
- Destination country
All shipments include a tracking number so you can monitor your delivery at every stage.
4. Shipping Rates by Destination
Shipping costs are calculated based on package weight (kg) and destination region. The rates below reflect our standard ePacket shipping charges in USD ($).
⚠️ Note: Shipping costs displayed at checkout are final and based on the actual weight of your order. Prices listed below are for reference purposes.
4.1 Zone 1 — Asia Pacific
Destinations: Hong Kong SAR, Malaysia, Singapore, South Korea, Cambodia, China, Indonesia, Laos, Myanmar (Burma), Philippines, Taiwan, Vietnam, Thailand
| Weight | Shipping Cost (USD) |
|---|---|
| 0 – 0.1 kg | $5.47 |
| 0.101 – 0.2 kg | $6.08 |
| 0.201 – 0.3 kg | $7.46 |
| 0.301 – 0.4 kg | $8.80 |
| 0.401 – 0.5 kg | $10.20 |
| 0.501 – 0.6 kg | $11.40 |
| 0.601 – 0.7 kg | $12.60 |
| 0.701 – 0.8 kg | $13.90 |
| 0.801 – 0.9 kg | $15.15 |
| 0.901 – 1 kg | $16.30 |
| 1.01 – 1.1 kg | $17.40 |
| 1.1 – 1.2 kg | $18.50 |
| 1.2 – 1.3 kg | $19.60 |
| 1.3 – 1.4 kg | $20.80 |
| 1.4 – 1.5 kg | $22.22 |
| 1.5 – 1.6 kg | $23.40 |
| 1.6 – 1.7 kg | $24.60 |
| 1.7 – 1.8 kg | $25.90 |
| 1.8 – 1.9 kg | $27.20 |
| 1.9 – 2 kg | $28.50 |
| 2 kg and above | $57.00 |
4.2 Zone 2 — South Asia
Destinations: Bhutan, India, Maldives
| Weight | Shipping Cost (USD) |
|---|---|
| 0 – 0.1 kg | $6.50 |
| 0.1 – 0.2 kg | $7.13 |
| 0.2 – 0.3 kg | $7.70 |
| 0.3 – 0.4 kg | $8.80 |
| 0.4 – 0.5 kg | $10.20 |
| 0.5 – 0.6 kg | $11.46 |
| 0.6 – 0.7 kg | $12.60 |
| 0.7 – 0.8 kg | $13.80 |
| 0.8 – 0.9 kg | $15.15 |
| 0.9 – 1 kg | $16.38 |
| 1.01 – 1.1 kg | $17.45 |
| 1.1 – 1.2 kg | $18.53 |
| 1.2 – 1.3 kg | $19.60 |
| 1.3 – 1.4 kg | $20.84 |
| 1.4 – 1.5 kg | $22.22 |
| 1.5 – 1.6 kg | $23.45 |
| 1.6 – 1.7 kg | $24.60 |
| 1.7 – 1.8 kg | $25.90 |
| 1.8 – 1.9 kg | $27.29 |
| 1.9 – 2 kg | $28.52 |
| 2 kg and above | $57.40 |
4.3 Zone 3 — Japan
| Weight | Shipping Cost (USD) |
|---|---|
| 0 – 0.1 kg | $5.90 |
| 0.101 – 0.2 kg | $6.50 |
| 0.201 – 0.3 kg | $7.46 |
| 0.301 – 0.4 kg | $8.85 |
| 0.401 – 0.5 kg | $10.23 |
| 0.501 – 0.6 kg | $11.46 |
| 0.601 – 0.7 kg | $12.69 |
| 0.701 – 0.8 kg | $13.92 |
| 0.801 – 0.9 kg | $15.15 |
| 0.901 – 1 kg | $16.38 |
| 1.01 – 1.1 kg | $17.45 |
| 1.1 – 1.2 kg | $18.53 |
| 1.2 – 1.3 kg | $19.61 |
| 1.3 – 1.4 kg | $20.84 |
| 1.4 – 1.5 kg | $22.22 |
| 1.5 – 1.6 kg | $23.45 |
| 1.6 – 1.7 kg | $24.68 |
| 1.7 – 1.8 kg | $25.91 |
| 1.8 – 1.9 kg | $27.29 |
| 1.9 – 2 kg | $28.52 |
| 2 kg and above | $57.04 |
4.4 Zone 4 — United States
| Weight | Shipping Cost (USD) |
|---|---|
| 0 – 0.1 kg | $10.51 |
| 0.1 – 0.2 kg | $12.39 |
| 0.2 – 0.3 kg | $15.00 |
| 0.3 – 0.4 kg | $17.46 |
| 0.4 – 0.5 kg | $19.77 |
| 0.5 – 0.6 kg | $22.23 |
| 0.6 – 0.7 kg | $24.69 |
| 0.7 – 0.8 kg | $27.44 |
| 0.8 – 0.9 kg | $30.07 |
| 0.9 – 1 kg | $29.69 |
| 1.01 – 1.1 kg | $35.45 |
| 1.1 – 1.2 kg | $38.07 |
| 1.2 – 1.3 kg | $40.68 |
| 1.3 – 1.4 kg | $43.45 |
| 1.4 – 1.5 kg | $46.06 |
| 1.5 – 1.6 kg | $48.68 |
| 1.6 – 1.7 kg | $48.22 |
| 1.7 – 1.8 kg | $54.06 |
| 1.8 – 1.9 kg | $56.67 |
| 1.9 – 2 kg | $59.29 |
| 2 kg and above | $118.00 |
4.5 Zone 5 — Canada
| Weight | Shipping Cost (USD) |
|---|---|
| 0 – 0.1 kg | $9.01 |
| 0.1 – 0.2 kg | $11.93 |
| 0.2 – 0.3 kg | $15.77 |
| 0.3 – 0.4 kg | $19.62 |
| 0.4 – 0.5 kg | $23.61 |
| 0.5 – 0.6 kg | $27.46 |
| 0.6 – 0.7 kg | $31.30 |
| 0.7 – 0.8 kg | $35.15 |
| 0.8 – 0.9 kg | $38.99 |
| 0.9 – 1 kg | $42.83 |
| 1.01 – 1.1 kg | $46.83 |
| 1.1 – 1.2 kg | $50.68 |
| 1.2 – 1.3 kg | $54.52 |
| 1.3 – 1.4 kg | $58.37 |
| 1.4 – 1.5 kg | $62.21 |
| 1.5 – 1.6 kg | $66.21 |
| 1.6 – 1.7 kg | $70.05 |
| 1.7 – 1.8 kg | $73.90 |
| 1.8 – 1.9 kg | $77.74 |
| 1.9 – 2 kg | $81.58 |
| 2 kg and above | $164.00 |
4.6 Zone 6 — Spain & Sweden
Destinations: Spain, Sweden
| Weight | Shipping Cost (USD) |
|---|---|
| 0 – 0.1 kg | $8.98 |
| 0.1 – 0.2 kg | $11.74 |
| 0.2 – 0.3 kg | $14.20 |
| 0.3 – 0.4 kg | $16.97 |
| 0.4 – 0.5 kg | $19.74 |
| 0.5 – 0.6 kg | $22.20 |
| 0.6 – 0.7 kg | $25.58 |
| 0.7 – 0.8 kg | $28.66 |
| 0.8 – 0.9 kg | $31.12 |
| 0.9 – 1 kg | $33.89 |
| 1.01 – 1.1 kg | $36.96 |
| 1.1 – 1.2 kg | $40.04 |
| 1.2 – 1.3 kg | $43.11 |
| 1.3 – 1.4 kg | $46.19 |
| 1.4 – 1.5 kg | $49.26 |
| 1.5 – 1.6 kg | $52.34 |
| 1.6 – 1.7 kg | $55.41 |
| 1.7 – 1.8 kg | $58.49 |
| 1.8 – 1.9 kg | $61.56 |
| 1.9 – 2 kg | $64.64 |
| 2 kg and above | $130.00 |
4.7 Zone 7 — Western Europe
Destinations: Belgium, Denmark, Netherlands, Norway, Portugal, Switzerland, Greece, Slovenia, Caribbean Netherlands, Austria
| Weight | Shipping Cost (USD) |
|---|---|
| 0 – 0.1 kg | $8.09 |
| 0.1 – 0.2 kg | $10.56 |
| 0.2 – 0.3 kg | $13.33 |
| 0.3 – 0.4 kg | $16.10 |
| 0.4 – 0.5 kg | $18.87 |
| 0.5 – 0.6 kg | $22.41 |
| 0.6 – 0.7 kg | $25.95 |
| 0.7 – 0.8 kg | $29.65 |
| 0.8 – 0.9 kg | $33.19 |
| 0.9 – 1 kg | $36.89 |
| 1.01 – 1.1 kg | $40.43 |
| 1.1 – 1.2 kg | $44.12 |
| 1.2 – 1.3 kg | $47.66 |
| 1.3 – 1.4 kg | $51.21 |
| 1.4 – 1.5 kg | $54.90 |
| 1.5 – 1.6 kg | $58.44 |
| 1.6 – 1.7 kg | $62.14 |
| 1.7 – 1.8 kg | $65.68 |
| 1.8 – 1.9 kg | $69.22 |
| 1.9 – 2 kg | $72.92 |
| 2 kg and above | $145.84 |
4.8 Zone 8 — Northern & Central Europe
Destinations: Finland, Poland, Saudi Arabia, Croatia, Luxembourg
| Weight | Shipping Cost (USD) |
|---|---|
| 0 – 0.1 kg | $8.09 |
| 0.101 – 0.2 kg | $10.83 |
| 0.2 – 0.3 kg | $13.60 |
| 0.3 – 0.4 kg | $16.37 |
| 0.4 – 0.5 kg | $19.14 |
| 0.5 – 0.6 kg | $22.27 |
| 0.6 – 0.7 kg | $25.08 |
| 0.7 – 0.8 kg | $27.91 |
| 0.8 – 0.9 kg | $30.71 |
| 0.9 – 1 kg | $33.54 |
| 1 – 1.1 kg | $36.95 |
| 1.1 – 1.2 kg | $39.82 |
| 1.2 – 1.3 kg | $42.68 |
| 1.3 – 1.4 kg | $45.54 |
| 1.4 – 1.5 kg | $48.40 |
| 1.5 – 1.6 kg | $51.17 |
| 1.6 – 1.7 kg | $54.25 |
| 1.7 – 1.8 kg | $57.48 |
| 1.8 – 1.9 kg | $60.56 |
| 1.9 – 2 kg | $63.79 |
| 2 kg and above | $127.58 |
4.9 Zone 9 — Europe & Africa
Destinations: Ireland, Italy, South Africa, Hungary, Romania
| Weight | Shipping Cost (USD) |
|---|---|
| 0 – 0.1 kg | $8.90 |
| 0.101 – 0.2 kg | $11.11 |
| 0.2 – 0.3 kg | $13.29 |
| 0.3 – 0.4 kg | $15.85 |
| 0.4 – 0.5 kg | $18.50 |
| 0.5 – 0.6 kg | $21.14 |
| 0.6 – 0.7 kg | $23.80 |
| 0.7 – 0.8 kg | $26.44 |
| 0.8 – 0.9 kg | $29.06 |
| 0.9 – 1 kg | $31.70 |
| 1.01 – 1.1 kg | $34.35 |
| 1.1 – 1.2 kg | $37.00 |
| 1.2 – 1.3 kg | $39.64 |
| 1.3 – 1.4 kg | $42.26 |
| 1.4 – 1.5 kg | $44.85 |
| 1.5 – 1.6 kg | $47.56 |
| 1.6 – 1.7 kg | $50.20 |
| 1.7 – 1.8 kg | $52.85 |
| 1.8 – 1.9 kg | $55.50 |
| 1.9 – 2 kg | $58.12 |
| 2 kg and above | $116.00 |
4.10 Zone 10 — Slovakia & Brazil
Destinations: Slovakia, Brazil
| Weight | Shipping Cost (USD) |
|---|---|
| 0 – 0.1 kg | $8.50 |
| 0.1 – 0.2 kg | $11.22 |
| 0.2 – 0.3 kg | $14.08 |
| 0.3 – 0.4 kg | $16.97 |
| 0.4 – 0.5 kg | $19.80 |
| 0.5 – 0.6 kg | $23.49 |
| 0.6 – 0.7 kg | $27.21 |
| 0.7 – 0.8 kg | $31.09 |
| 0.8 – 0.9 kg | $34.81 |
| 0.9 – 1 kg | $38.68 |
| 1.01 – 1.1 kg | $41.57 |
| 1.1 – 1.2 kg | $45.39 |
| 1.2 – 1.3 kg | $49.02 |
| 1.3 – 1.4 kg | $52.68 |
| 1.4 – 1.5 kg | $56.46 |
| 1.5 – 1.6 kg | $60.12 |
| 1.6 – 1.7 kg | $63.90 |
| 1.7 – 1.8 kg | $67.56 |
| 1.8 – 1.9 kg | $71.19 |
| 1.9 – 2 kg | $75.00 |
| 2 kg and above | $150.00 |
📌 Your destination is not listed above? Please contact us at support@boonchoo.com before placing your order to confirm availability and shipping costs for your location.
5. Order Tracking
- A tracking number will be sent to your email once your order has been dispatched.
- You can track your order via:
- Our website's Order Tracking page
- The carrier's official tracking portal
- If multiple orders are combined into one shipment, a single tracking number will be provided.
⚠️ Please allow up to 48 hours after receiving your tracking number for the tracking information to become active on the carrier's system.
6. Order Combination Policy
To improve delivery efficiency and reduce packaging waste, we may combine multiple unshipped orders being sent to the same address.
6.1 Automatic Combination
Eligible orders may be automatically merged into a single shipment when they share the same delivery address and are unshipped at the time of processing.
6.2 Opting Out
If you prefer your orders to be shipped separately:
- Contact us immediately after placing each order
- Clearly state your preference for separate shipments
- Wait for written confirmation from our team
⚠️ We cannot guarantee separate shipment requests made after orders have already been combined or dispatched.
7. Delivery Responsibilities & Limitations
7.1 Accurate Shipping Address
- It is your responsibility to provide a complete and accurate shipping address at checkout.
- BOONCHOO.com is not responsible for delivery failures, delays, or losses resulting from:
- Incorrect or incomplete address information
- Recipient unavailability at the time of delivery
- Refusal to accept the parcel
7.2 P.O. Box Deliveries
- Delivery to P.O. Boxes may not be available in all countries.
- Please confirm with us before ordering if your only available address is a P.O. Box.
7.3 Post-Delivery Responsibility
- Once a parcel is marked as "Delivered" by the carrier, BOONCHOO.com is not liable for:
- Theft or loss after confirmed delivery
- Damage occurring after delivery
8. Customs, Duties & Import Taxes (International Orders)
8.1 Delivery Duties Unpaid (DDU)
All international orders from BOONCHOO.com are shipped on a Delivery Duties Unpaid (DDU) basis.
This means:
- You (the buyer) are solely responsible for any customs duties, import taxes, VAT, GST, or handling/brokerage fees charged by your country's customs authority.
- These charges are not included in the product price or shipping fee paid at checkout.
- BOONCHOO.com has no control over and cannot predict what customs charges, if any, will be applied to your order.
8.2 Non-Payment of Customs Charges
If applicable customs duties or taxes are not paid by the recipient:
- The parcel may be held at customs, delayed, returned to sender, or permanently lost.
- BOONCHOO.com is not liable for any costs, losses, or damages arising from non-payment of customs charges.
- Return shipping costs and any related fees will be the buyer's responsibility.
8.3 Customs Processing Time
- Customs clearance is managed entirely by your country's authorities.
- Processing time at customs is outside our control and is not included in the estimated delivery timeframe.
- We recommend checking your country's current import regulations and duty thresholds before placing an order.
8.4 Required Documentation
- Customs authorities may request additional documentation related to your order.
- We will provide honest and accurate customs declarations on all parcels in accordance with applicable laws.
- We do not falsify customs declarations, undervalue goods, or mark shipments as "gifts" to circumvent import duties.
9. Delays & Circumstances Outside Our Control
Delivery delays may occur due to circumstances beyond our reasonable control, including but not limited to:
- Customs clearance delays
- Carrier operational disruptions
- Public holidays (in origin or destination country)
- Peak shipping seasons (e.g., holidays, sales events)
- Severe weather events or natural disasters
- Remote or rural delivery locations
- Pandemics, government restrictions, or force majeure events
We will make every reasonable effort to communicate delays as soon as we are made aware of them. However, BOONCHOO.com cannot be held responsible for delays caused by the above circumstances.
10. Returns & Refunds
If you are not satisfied with your order or there is an issue with your shipment, please visit our Return & Refund Policy page for full details on:
- Eligibility conditions
- How to initiate a return
- Refund timelines and methods
11. Logistics Partners
We partner with a trusted global network of logistics providers to ensure secure and timely delivery, including:
- ePacket (primary carrier)
- Other internationally recognized courier and postal services selected based on destination and order specifications
12. Contact Us
If you have any questions about your shipment, tracking, customs, or this shipping policy, please contact our support team:
| Contact Method | Details |
|---|---|
| 📧 Primary Email | support@boonchoo.com |
| 📧 Alternate Email | boonchoodotcom@gmail.com |
| 📝 Contact Form | Available on our website under "Contact Us" |
We aim to respond to all inquiries within 1–2 business days.
BOONCHOO reserves the right to update this Shipping Policy at any time. Changes will be effective immediately upon publication on our website. It is your responsibility to review this policy periodically.

